Transmasculine Data Spreadsheet
- Get link
- X
- Other Apps
Transmasculine Data Spreadsheet-
Name | Age | Location | Year | Month | Age Bracket |
Kauê Vestemberg | 22 | Brazil | 2022 | January | Twenties |
Gael Pandinho | 19 | Brazil | 2022 | January | Teens |
Name Unknown | 12 | UK | 2022 | February | Preteens |
Adrien Baptiste Luckas | France | 2022 | March | Unknown | |
Milo Winslow | 30 | USA | 2022 | March | Thirties |
Paulo Vaz | 36 | Brazil | 2022 | March | Thirties |
Kenna Leigh Gillock | 26 | USA | 2022 | April | Twenties |
Asher Garcia | 14 | USA | 2022 | April | Teens |
Name Unknown | 15 | France | 2022 | May | Teens |
Sasha | 15 | Italy | 2022 | June | Teens |
Nicolas | 25 | France | 2021 | February | Twenties |
Lucca Gomes | 23 | Brazil | 2021 | February | Twenties |
Nicolas | 15 | Argentina | 2021 | March | Teens |
Name Unknown | 15 | Australia | 2021 | March | Teens |
Haven Bailey | 25 | USA | 2021 | May | Twenties |
Santiago Cancinos | 14 | Argentina | 2017 | May | Teens |
Tristan Frémont | 19 | France | 2021 | July | Teens |
Samuel Boutry | 20 | France | 2021 | September | Twenties |
Tal Piterbraut-Merx | 29 | France | 2021 | October | Twenties |
Murilo Gonçalves | Brazil | 2020 | January | Unknown | |
Alex McCray | 22 | USA | 2020 | January | Twenties |
Lucas | 21 | Spain | 2020 | January | Twenties |
Karev | 20 | Brazil | 2020 | February | Twenties |
Demétrio Campos | Brazil | 2020 | May | Unknown | |
Dr. Igor Lima Potêncio | 24 | Brazil | 2020 | June | Twenties |
Name Unknown | UK | 2020 | July | Unknown | |
Ellis Murphy-Richards | 15 | UK | 2020 | September | Teens |
Yuri Arthur | 17 | Brazil | 2020 | October | Teens |
Benjamin Bonin | Brazil | 2020 | November | Unknown | |
Alexx Noah | Brazil | 2020 | December | Unknown | |
Eric Varão | 20 | Brazil | 2019 | April | Twenties |
José Matías De la Fuente Guevara | 16 | Chile | 2019 | May | Teens |
Austin Smith | 19 | USA | 2019 | June | Teens |
Max Chesham | 25 | UK | 2019 | July | Twenties |
Andrew Elijah Martinez | 19 | USA | 2019 | September | Teens |
Corbin Ray Bach | 23 | USA | 2019 | October | Twenties |
Lukás Georgi | 22 | Brazil | 2019 | December | Twenties |
Guui Pereria | Brazil | 2019 | December | Unknown | |
Ekai Lersundi | 16 | Spain | 2018 | February | Teens |
Jacob Whelan | 20 | UK | 2018 | March | Twenties |
Chance Houle | 12 | USA | 2018 | March | Preteens |
Marty Dragonova | 20 | UK | 2018 | May | Twenties |
Daine Grey | 22 | USA | 2018 | July | Twenties |
Casey Hoke | 21 | USA | 2018 | August | Twenties |
Rafael Romeu de Brito | 29 | Portugal | 2018 | August | Twenties |
Jayden Lowe | 18 | UK | 2018 | September | Teens |
Name Unknown | UK | 2018 | September | Unknown | |
Leo Etherington | 15 | UK | 2017 | May | Teens |
Bru Lima | 19 | Brazil | 2017 | October | Teens |
Alloés Carvalho | 23 | Brazil | 2017 | December | Twenties |
Mac Ohana | 18 | USA | 2015 | December | Teens |
Alan Cusso | 17 | Spain | 2015 | December | Teens |
- Get link
- X
- Other Apps
Comments
Post a Comment